Property Attributes
- MLS#794207
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodHarbour Towne
- Zip32407
- Style
- Year Built2021
- Taxes$ 4997
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2062
- Lot Size0.09 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This immaculate 2021 canal-front home in the gated Harbour Towne community delivers the ultimate coastal escape, featuring direct access to St. Andrews Bay and the Gulf of Mexico. Spanning 1,928 square feet, this turnkey 3-bedroom, 2.5-bathroom gem is short-term rental approved and loaded with premium upgrades. Keep your vessel steps from your back door with an impressive $65,000 custom boat dock and lift designed for up to a 30-foot boat. Sip your morning coffee on the private screened porch, unwind inside a newly fenced backyard, and enjoy brand-new 2024 appliances throughout. Whether you're chasing high-yield investment returns or a dream waterfront lifestyle, this Panama City Beach paradise is ready for launch.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $689,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool,Tennis Court(s),Gated,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Harbour Towne |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 98 E turn to Wildwood Road. Turn right onto Harbour Boulevard. It is a gated community that need a code. Home will be on the left. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 4997.8 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated |
| Occupancy Type | Vacant |
| Waterfront Features | Canal Access,Seawall |
| Year Built | 2021 |
| Association Fee Includes | Cable TV,Legal/Accounting,Maintenance Grounds,Pool(s),Trash |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Deck,Covered,Porch,Screened |
| Construction Materials | Brick,HardiPlank Type |
| View | Canal,Water |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 173.5 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Community |
| Security Features | Gated Community |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s),Pantry |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.09 |
| Lot Dimensions | 52x65 |
| Lot Size Acres | 0.09 |
| Building Area Total | 2062 |
| Waterfront Y/N | true |
| Exterior Amenities | Deck,Porch |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.