Property Attributes
- MLS#1001142
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityMiramar Beach
- AreaMiramar-Sandestin Resort
- NeighborhoodWINDANCER SHORES
- Zip32550
- StyleFlorida Cottage
- Year Built1998
- Taxes$ 6366
- Price$ 940,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size0.19 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Introducing ''Aloha Cottage'' in Windancer Shores in Miramar Beach, FL maybe 150 yards to the Private Beach Access! No roads to cross! 3BR/2BA with a bunk room and a Private Pool! Come see it today! Fully furnished with 2 king beds, full/twin bunk in 3rd bedroom, and twin bunks in the bunk room. Sleeps up to 11 with good rental history! This home is well maintained and will make a great home, 2nd home, or a vacation rental. Come see it today! All information to be verified by buyer. Rental Income with Real Joy 2024 $55,348 / 2025 $60,428 / 2026 $69,159 as of 8/12/26.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $948,500 |
| 6/13/2026 | Listed $949,500 |
| 7/6/2026 | Listed $945,500 |
| 7/30/2026 | Listed $943,500 |
| 8/12/2026 | Listed $942,500 |
| 8/19/2026 | Listed $942,000 |
| 8/28/2026 | Listed $941,000 |
| 9/11/2026 | Listed $940,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,Beach,Dumpster,Pets Allowed,TV Cable |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | WINDANCER SHORES |
| Status | Active |
| Buyer Financing | Conventional |
| Directions | At US Hwy 98 turn onto Scenic Gulf Drive near the outlet mall. Left on Norwood, house is second one on right. |
| High School | South Walton |
| City | Miramar Beach |
| MLS Area | 15 - Miramar/Sandestin Resort |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1502 - Miramar Beach S. of 98 w/exception of Sandestin Resort |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 450 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Architectural Style | Florida Cottage |
| Year Built | 1998 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Total Rooms | 5 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Ground Keeping,Internet Service,Management,Cable TV,Trash |
| Pool Features | Pool - Heated,Pool - In-Ground,Pool Type |
| HOA | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Hallway Bunk Beds,Owner's Closet |
| Flooring | Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Furnished Y/N | Furnished - All |
Exterior Features
| Lot Features | Level,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | Approximately 95' X 89' |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Building Area Total | 1551 |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.