Property Attributes
- MLS#1006658
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CitySanta Rosa Beach
- Area30A West
- NeighborhoodCOUNTRY CLUB HILLS
- Zip32459
- StyleMediterranean
- Year Built2021
- Taxes$ 17100
- Price$ 2,199,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4672
- Lot Size0.64 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Discover an exceptional Mediterranean masterpiece where craftsmanship meets lakefront living, perfectly positioned on Anchors Lake Dr near the renowned Santa Rosa Golf & Beach Club, one of the area's premier private golf and beach destinations, just minutes away, along with the sugar-white beaches and coastal lifestyle of 30A. This custom residence offers over 4,600 square feet of thoughtfully designed living space, expansive lake views, and a generous 1,200-square-foot covered outdoor lanai. Refined finishes are showcased throughout, while offering a chef's custom kitchen. Two spacious primary suites offering private accommodations for guests, and a heated pool and spa create an exceptional setting for both everyday luxury and entertaining. An oversized 3-car garage provides ample space for vehicles, golf carts, and storage. Nestled within an exclusive neighborhood that prohibits short-term rentals, this remarkable home offers privacy, tranquility, and a true sense of community-- with golf, beaches, and the best of 30A within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,275,000 |
| 7/11/2026 | Listed $2,270,000 |
| 7/24/2026 | Listed $2,267,500 |
| 8/17/2026 | 3$2,199,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Not Allowed |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | COUNTRY CLUB HILLS |
| Status | Active |
| Buyer Financing | Conventional,Other |
| Directions | From Hwy 98 E: TURN right onto W County Hwy 30A. ~ GO PAST Butler Elementary School. Past Dune Allen Beach Access ~ THEN ACROSS FROM West Allen Loop Beach Access ~ TURN left onto Allen Loop Dr. TURN left onto Thompson Rd. TURN right onto Golf Club Dr. TURN left onto Golf Club Dr. TURN right onto S Anchors Lake Dr. ~ 21 S Anchors Lake Drive. / [Sign in yard.] |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 17 - 30A West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1701 - Santa Rosa Beach S of 98 West of 393 |
| Standard Status | Active |
| Sewer | Public Sewer |
| View | Lake |
| Waterfront Features | Lake |
| Heating | Heat Pump A/A Two +,Natural Gas |
| Cooling | Ceiling Fans,Gas |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck Open,Patio Covered,Patio Open |
| Architectural Style | Mediterranean |
| Construction Materials | Brick,Frame,Siding CmntFbrHrdBrd,Stucco,Trim Wood |
| Year Built | 2021 |
| Stories Count | 3 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 14 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Pool Features | Pool - Heated,Pool - In-Ground,Pool Type |
| Virtual Tour | https://youtu.be/6LG1iXAiRPU?si=AVra9Jeo18Fh7_Cu |
| Energy Efficient | Doors |
| Other Structures | Cabana |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-In Bookcases,Ceiling Beamed,Ceiling Crwn Molding,Ceiling Tray/Cofferd,Ceiling Vaulted,Fireplace 2+,Kitchen Island,Lighting Recessed,Pantry,Washer/Dryer Hookup,Woodwork Painted,Woodwork Stained |
| Flooring | Floor Hardwood,Floor Marble,Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatmnt Some,Double Pane Windows |
| Furnished Y/N | Furnished - None |
| Fireplace Features | Fireplace Gas,Fireplace |
| Fireplace Y/N | true |
| Basement | Basement Finished |
Exterior Features
| Lot Features | Curb & Gutter,Restrictions,Survey Available,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.64 |
| Lot Dimensions | 132x180x144x223 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Waterfront Y/N | true |
| Exterior Amenities | Rain Gutter,Hot Tub,Pool - Gunite Concrt,Sprinkler System,Summer Kitchen |
| Fencing | Fenced Lot-Part |
| Building Area Total | 4672 |
| Door Features | Storm Door(s) |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.